<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coolgraphic Retro Illustrations Blog</title>
	<atom:link href="http://www.coolgraphic.co.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coolgraphic.co.uk/news</link>
	<description>Retro Illustrations and Graphic Design</description>
	<lastBuildDate>Wed, 05 Oct 2011 14:17:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Free Vector Circles</title>
		<link>http://www.coolgraphic.co.uk/news/free-vector-circles/</link>
		<comments>http://www.coolgraphic.co.uk/news/free-vector-circles/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Vector Illustrations]]></category>

		<guid isPermaLink="false">http://www.coolgraphic.co.uk/news/?p=160</guid>
		<description><![CDATA[Ok, to be a proper blog I should create a free vectors illustrations gallery. This file will be the first one of the Cool-lection Vector Circles]]></description>
			<content:encoded><![CDATA[<p>Ok, to be a proper blog I should create a free vectors illustrations gallery. This file will be the first one of the Cool-lection</p>
<p><a rel="attachment wp-att-161" href="http://www.coolgraphic.co.uk/news/free-vector-circles/circles/">Vector Circles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolgraphic.co.uk/news/free-vector-circles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing Apps for iphone and ipad</title>
		<link>http://www.coolgraphic.co.uk/news/drawing-apps-for-iphone-and-ipad/</link>
		<comments>http://www.coolgraphic.co.uk/news/drawing-apps-for-iphone-and-ipad/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 12:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[app designer]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[drawing apps]]></category>
		<category><![CDATA[ipad app]]></category>
		<category><![CDATA[iphone app]]></category>

		<guid isPermaLink="false">http://www.coolgraphic.co.uk/news/?p=140</guid>
		<description><![CDATA[One of the new field to explore is for sure the Apps Market for iPhone and iPad. I am designing a game for a company where you have to squash zombie insects. Below the first bug I drew.]]></description>
			<content:encoded><![CDATA[<p>One of the new field to explore is for sure the Apps Market for iPhone and iPad. I am designing a game for a company where you have to squash zombie insects. Below the first bug I drew.</p>
<p><img class="alignnone size-full wp-image-148" title="app illustration" src="http://www.coolgraphic.co.uk/news/wp-content/uploads/ant.jpg" alt="" width="650" height="512" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolgraphic.co.uk/news/drawing-apps-for-iphone-and-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working for Brisa Entertainment</title>
		<link>http://www.coolgraphic.co.uk/news/working-for-brisa-entertainment/</link>
		<comments>http://www.coolgraphic.co.uk/news/working-for-brisa-entertainment/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 08:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrations]]></category>

		<guid isPermaLink="false">http://www.coolgraphic.co.uk/news/?p=141</guid>
		<description><![CDATA[I am glad to present a few Illustration created for Brisa Entertainment, Germany. Brisa is a cute company that works in the music industry, creating cool music collections presented in singular designer tins.]]></description>
			<content:encoded><![CDATA[<p>I am glad to present a few Illustration created for Brisa Entertainment, Germany. Brisa is a cute company that works in the music industry, creating cool music collections presented in singular designer tins.</p>
<p><img class="alignnone size-medium wp-image-142" title="Fiat 500" src="http://www.coolgraphic.co.uk/news/wp-content/uploads/48322-300x208.jpg" alt="" width="300" height="208" /><img class="alignnone size-medium wp-image-143" title="vespa retro illustration" src="http://www.coolgraphic.co.uk/news/wp-content/uploads/48323-300x208.jpg" alt="" width="300" height="208" /><img class="alignnone size-medium wp-image-144" title="New York Digital Art" src="http://www.coolgraphic.co.uk/news/wp-content/uploads/48337-300x199.jpg" alt="" width="300" height="199" /><img class="alignnone size-medium wp-image-145" title="Broadway Musical Illustration" src="http://www.coolgraphic.co.uk/news/wp-content/uploads/48339-300x199.jpg" alt="" width="300" height="199" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolgraphic.co.uk/news/working-for-brisa-entertainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argentina Map</title>
		<link>http://www.coolgraphic.co.uk/news/argentina-map/</link>
		<comments>http://www.coolgraphic.co.uk/news/argentina-map/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 14:28:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrations]]></category>

		<guid isPermaLink="false">http://www.coolgraphic.co.uk/news/?p=134</guid>
		<description><![CDATA[Argentina Map illustration with cultural subjects and Buildings. Most of us have always seen the country vertically illustrated but the agency asked me to develop the subject for an horizontal. I have used Adobe Illustrator.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.coolgraphic.co.uk/news/wp-content/uploads/argentina_map_v2.jpg"><img class="size-large wp-image-135 aligncenter" title="Argentina Illustration Map " src="http://www.coolgraphic.co.uk/news/wp-content/uploads/argentina_map_v2-700x424.jpg" alt="" width="700" height="424" /></a></p>
<p>Argentina Map illustration with cultural subjects and Buildings. Most of us have always seen the country vertically illustrated but the agency asked me to develop the subject for an horizontal. I have used Adobe Illustrator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolgraphic.co.uk/news/argentina-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee Wall Art. Illustrations by Coolgraphic</title>
		<link>http://www.coolgraphic.co.uk/news/coffee-wall-art-and-prints-by-coolgraphic/</link>
		<comments>http://www.coolgraphic.co.uk/news/coffee-wall-art-and-prints-by-coolgraphic/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 08:40:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://www.coolgraphic.co.uk/news/?p=122</guid>
		<description><![CDATA[The designer Tommaso Chiarolini, working under the brand Coolgraphic, presents the Coffee Collection: 16 illustrations on canvas in the spirit of the 60’s style created to humour the many ways Italians drink coffee. The artist plays on the edge of modern graphic and retro style to illustrate the Italian culture and the art of drinking [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.coolgraphic.co.uk/coffee_wall_art.php"><img class="aligncenter size-full wp-image-123" title="coffee_art_prints_canvas" src="http://www.coolgraphic.co.uk/news/wp-content/uploads/coffee_art_prints_canvas.jpg" alt="Coffee Wall Art print on canvas" width="661" height="324" /></a></p>
<p>The designer Tommaso Chiarolini, working under the brand Coolgraphic, presents the Coffee Collection: 16 illustrations on canvas in the spirit of the 60’s style created to humour the many ways Italians drink coffee.<br />
The artist plays on the edge of modern graphic and retro style to illustrate the Italian culture and the art of drinking coffee. Despite the fact that it could present itself as a prefect “Italian job”, the idea was born entirely in British taste to hang Italian coffee illustrations on the kitchen wall.<br />
Compared to the “classic” version the Coffee Collection’s illustrations include trendy seductive silhouette images of glamorous ladies and gentlemen relaxing in a bath of cappuccino or climbing a ladder to reach the top of a mega mocha.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolgraphic.co.uk/news/coffee-wall-art-and-prints-by-coolgraphic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Drinking Coffee</title>
		<link>http://www.coolgraphic.co.uk/news/italian-culture-and-the-art-of-drinking-coffee/</link>
		<comments>http://www.coolgraphic.co.uk/news/italian-culture-and-the-art-of-drinking-coffee/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 12:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[art of coffee]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[coffee art]]></category>
		<category><![CDATA[coffee artwork]]></category>
		<category><![CDATA[coffee canvas]]></category>
		<category><![CDATA[coffee print]]></category>
		<category><![CDATA[coffee wall art]]></category>
		<category><![CDATA[italian coffee]]></category>
		<category><![CDATA[italian culture]]></category>
		<category><![CDATA[italian culture end coffee]]></category>

		<guid isPermaLink="false">http://www.coolgraphic.co.uk/news/?p=10</guid>
		<description><![CDATA[Like pizza and ice cream, the coffee bar is sacred in Italy. Today the whole world seems to be drinking Italian style coffee, though often in very different ways from the Italians themselves! Espresso, caffè macchiato, cappuccino; sometimes it seems that there are as many types of coffee in Italy as there are pastas! And [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.coolgraphic.co.uk/coffee_wall_art.php"><img class="aligncenter size-full wp-image-128" title="coffee_art_vespa_girl" src="http://www.coolgraphic.co.uk/news/wp-content/uploads/coffee_art_vespa_girl.jpg" alt="Coffee Vespa Girl" width="661" height="324" /></a></p>
<p style="text-align: center;">
<p style="text-align: left;">Like pizza and ice cream, the coffee bar is sacred in Italy. Today the whole world seems to be drinking Italian style coffee, though often in very different ways from the Italians themselves! Espresso, caffè macchiato, cappuccino; sometimes it seems that there are as many types of coffee in Italy as there are pastas! And just like pasta, Italian coffee is an art form with many customs and traditions. Whether it&#8217;s a caffè corretto thrown back like a shot, a cappuccino e brioche for breakfast, or a caffè shakerato to cool off in the hot summer, Italy has a specific coffee drink for every time and mood.<br />
Thanks to big companies such as Starbucks and Costa the world has become a culture of Italian-style coffee drinkers, however what other cultures haven&#8217;t done is adopt Italian coffee habits.<br />
Italians generally don&#8217;t drink coffee with any food except at breakfast and it is often ordered after a meal to end their long banquet. For that matter Italians think it very strange to drink a cappuccino after lunch or it&#8217;s verging on insane to adulterate a coffee with honey and cinnamon. Italians usually don’t have rules for anything except food and coffee, in fact, ordering a cappuccino after lunch or dinner will arouse at least some suspicion, some barman might ask you a couple of times if you are really sure or even refuse to serve it. Where, when and how to drink coffee is a cultural habit that probably has a connection with what Italians call the Mediterranean Diet.<br />
If you would like to start a heated discussion in Italy ask a group of friends how to make a perfect cup of espresso and you’ll be in the middle of a passionate conversation that could last for hours. Italians arguing about how to make a perfect cup will also debate various factors such as bean type, blade vs. burr grinders, tamp pressure, water temperature, humidity and what temperature a cup should be before pouring the coffee. Coffee drinkers not only have their favourite local torrefazione (coffee house), but also prefer certain barmen because of their ability to deliver a perfect caffè espresso.<br />
It is certain that an Italian cup of coffee is art.</p>
<p style="text-align: left;"><a href="http://www.coolgraphic.co.uk">Coolgraphic</a> has done an event to present the <a title="Coffee Wall Art" href="http://www.coolgraphic.co.uk/coffee_wall_art.php" target="_blank">Coffee Collection: coffee wall art on canvas in the spirit of the 60’s style</a> created to humour the many ways Italians drink coffee.<br />
The artist plays on the edge of modern graphic and retro style to illustrate the Italian culture and the art of drinking coffee. Despite the fact that it could present itself as a prefect “Italian job”, the idea was born entirely in British taste to hang Italian coffee illustrations on the kitchen wall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolgraphic.co.uk/news/italian-culture-and-the-art-of-drinking-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tall Outstanding Women</title>
		<link>http://www.coolgraphic.co.uk/news/tall-outstanding-women/</link>
		<comments>http://www.coolgraphic.co.uk/news/tall-outstanding-women/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 23:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrations]]></category>

		<guid isPermaLink="false">http://www.coolgraphic.co.uk/news/?p=105</guid>
		<description><![CDATA[A friend of mine contact me from NY to create a logo for a funny charity group the Tall Outstanding Women. Now I have to find something smart for this organization. Any ideas?]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.coolgraphic.co.uk/news/wp-content/uploads/Picture-3.png"><img class="aligncenter size-full wp-image-106" title="Tall Outstanding Women" src="http://www.coolgraphic.co.uk/news/wp-content/uploads/Picture-3.png" alt="" width="642" height="660" /></a></p>
<p>A friend of mine contact me from NY to create a logo for a funny charity group the <a title="Tall Outstanding Woman" href="http://www.talloutstandingwomen.org">Tall Outstanding Women</a>. Now I have to find something smart for this organization. Any ideas?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolgraphic.co.uk/news/tall-outstanding-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadway Musicals</title>
		<link>http://www.coolgraphic.co.uk/news/broadway-musicals/</link>
		<comments>http://www.coolgraphic.co.uk/news/broadway-musicals/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 13:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrations]]></category>

		<guid isPermaLink="false">http://www.coolgraphic.co.uk/news/?p=92</guid>
		<description><![CDATA[This is another idea that I am developing. The illustration will be a cd cover for a compilation of famous Musicals songs]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.coolgraphic.co.uk/news/wp-content/uploads/musical-01.jpg"></a><a href="http://www.coolgraphic.co.uk/news/wp-content/uploads/musical1.jpg"><img class="aligncenter size-full wp-image-111" title="Broadway Musicals" src="http://www.coolgraphic.co.uk/news/wp-content/uploads/musical1.jpg" alt="" width="533" height="521" /></a></p>
<p>This is another idea that I am developing. The illustration will be a cd cover for a compilation of famous Musicals songs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolgraphic.co.uk/news/broadway-musicals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York, New York!</title>
		<link>http://www.coolgraphic.co.uk/news/new-york-new-york/</link>
		<comments>http://www.coolgraphic.co.uk/news/new-york-new-york/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 13:17:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrations]]></category>

		<guid isPermaLink="false">http://www.coolgraphic.co.uk/news/?p=86</guid>
		<description><![CDATA[I have to create a new illustration about musicals and Broadway. The fascinating world of New York, New York!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.coolgraphic.co.uk/news/wp-content/uploads/newyork.png"><img class="alignnone size-full wp-image-87" title="New York New York!" src="http://www.coolgraphic.co.uk/news/wp-content/uploads/newyork.png" alt="" width="630" height="482" /></a></p>
<p>I have to create a new illustration about musicals and Broadway. The fascinating world of New York, New York!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolgraphic.co.uk/news/new-york-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy Map Illustration</title>
		<link>http://www.coolgraphic.co.uk/news/italy-map-illustration/</link>
		<comments>http://www.coolgraphic.co.uk/news/italy-map-illustration/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 07:07:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrations]]></category>

		<guid isPermaLink="false">http://www.coolgraphic.co.uk/news/?p=77</guid>
		<description><![CDATA[Above a drawing of Italy I have done a while ago and it has never been updated. It is a comic illustration of Italian regions and their variegated culture.]]></description>
			<content:encoded><![CDATA[<div id="attachment_80" class="wp-caption aligncenter" style="width: 610px"><a title="Italy Comic Map" href="http://www.coolgraphic.co.uk/news/wp-content/uploads/Italy-Map1.jpg"><img class="size-full wp-image-80 " title="Italy Map Comic Illustration" src="http://www.coolgraphic.co.uk/news/wp-content/uploads/Italy-Map1.jpg" alt="Italy Map Comic Illustration" width="600" height="883" /></a><p class="wp-caption-text">Italy Comic Map</p></div>
<p style="text-align: center;">
<p>Above a drawing of Italy I have done a while ago and it has never been updated. It is a comic illustration of Italian regions and their variegated culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolgraphic.co.uk/news/italy-map-illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

